SWIFT Codes for Belarus
List of Swift codes for different banks in Belarus
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
ABSOLUTBANK, JOINT-STOCK COMPANY | MINSK | (MINSK BRANCH 1/01) | ABLTBY22240 |
ABSOLUTBANK, JOINT-STOCK COMPANY | MINSK | N/A | ABLTBY22XXX |
ALFA-BANK | MINSK | N/A | ALFABY2XXXX |
BANK BELVEB OJSC | MINSK | N/A | BELBBY2XXXX |
BELARUSBANK | MINSK | N/A | AKBBBY2XXXX |
BELARUSIAN BANK FOR SMALL BUSINESS | MINSK | N/A | BBSBBY2XXXX |
BELARUSKY NARODNY BANK | MINSK | N/A | BLNBBY2XXXX |
BELINVESTBANK JSC | BREST | (BREST REGIONAL DIRECTORATE) | BLBBBY2XBRD |
BELINVESTBANK JSC | GOMEL | (GOMEL REGIONAL DIRECTORATE) | BLBBBY2XGOM |
BELINVESTBANK JSC | GRODNO | (GRODNO REGIONAL DIRECTORATE) | BLBBBY2XGRD |
BELINVESTBANK JSC | MINSK | (BRANCH 537) | BLBBBY2XMRD |
BELINVESTBANK JSC | MINSK | (BRANCH 539) | BLBBBY2XCBD |
BELINVESTBANK JSC | MINSK | (BRANCH 540) | BLBBBY2XDIC |
BELINVESTBANK JSC | MINSK | N/A | BLBBBY2XXXX |
BELINVESTBANK JSC | MOGILEV | (MOGILEV REGIONAL DIRECTORATE) | BLBBBY2XMOG |
BELINVESTBANK JSC | VITEBSK | (VITEBSK REGIONAL BRANCH) | BLBBBY2XVRD |
BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | MINSK | N/A | OLMPBY2XXXX |
BELROSBANK | MINSK | N/A | BROSBY22XXX |
BELSWISS BANK | MINSK | N/A | UNBSBY2XXXX |
BPS-SBERBANK | MINSK | N/A | BPSBBY2XXXX |
BTA BANK CJSC | MINSK | N/A | AEBKBY2XXXX |
CJSC VTB BANK (BELARUS) | MINSK | N/A | SLANBY22XXX |
CLOSED JOINT STOCK COMPANY ‘BANK OF INVESTMENT TECHNOLOGIES’ | MINSK | N/A | BITMBY22XXX |
DELTA BANK JOINT-STOCK COMPANY | MINSK | N/A | ATOMBY2XXXX |
FRANSABANK OJSC | MINSK | N/A | GTBNBY22XXX |
HOME CREDIT BANK | MINSK | N/A | LOJSBY22XXX |
INTERNATIONAL RESERVE BANK JOINT STOCK COMPANY | MINSK | N/A | IRJSBY22XXX |
JOINT STOCK COMPANY ‘TECHNOBANK’ | MINSK | N/A | TECNBY22XXX |
JOINT-STOCK COMPANY CREDEXBANK | MINSK | N/A | NOIBBY2XXXX |
JOINT-STOCK COMPANY ‘DEVELOPMENT BANK OF THE REPUBLIC OF BELARUS’ | MINSK | N/A | BRRBBY2XXXX |
JOINT-STOCK COMPANY ‘EUROBANK’ | MINSK | N/A | EUBKBY2XXXX |
MINSK TRANSIT BANK | MINSK | N/A | MTBKBY22XXX |
NATIONAL BANK OF REPUBLIC BELARUS | MINSK | N/A | NBRBBY2XXXX |
OPEN JOINT-STOCK COMPANY ‘PARITETBANK’, MINSK | MINSK | N/A | POISBY2XXXX |
PRIORBANK | BREST | (BREST BRANCH) | PJCBBY2XBRS |
PRIORBANK | GOMEL | (GOMEL BRANCH) | PJCBBY2XGML |
PRIORBANK | GRODNO | (GRODNO BRANCH) | PJCBBY2XGRD |
PRIORBANK | MINSK | (MINSK BRANCH) | PJCBBY2XMNK |
PRIORBANK | MINSK | N/A | PJCBBY2XXXX |
PRIORBANK | MOGILEV | (MOGILEV BRANCH) | PJCBBY2XMGL |
PRIORBANK | VITEBSK | (VITEBSK BRANCH) | PJCBBY2XVTB |
RECONVERSION AND DEVELOPMENT BANK JSB | MINSK | N/A | REDJBY22XXX |
SOMBELBANK | MINSK | N/A | SOMABY22XXX |
TRUSTBANK | MINSK | N/A | TRUEBY2XXXX |
ZEPTER BANK | MINSK | N/A | ZEPTBY2XXXX |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.